Photo | Item Description | |
---|---|---|
. . . . . . | ||
More Lists of Quality Hammered Coins - waiting on photo's | ||
Scroll to the bottom of this page and click on the relevant icon (pen & paper) to see PDF documents of more hammered coins. These coins are all available but not yet formally added to this website. Let us know if something may be of interest. | ||
. . . . . . | ||
Commonwealth & Cromwell ( 1649-1660 ) | ||
Commonwealth Half Groat. With ' II ' above shields. Full edge, no crimping and excellent detail. A little bright but VF S3221 £60 | Order | |
Commonwealth Penny. With ' I ' above shields. These are harder to find than the catalogues suggest, especially as good as this one. Nice complete round edge, no crimping and superb detail. Should be graded higher for this issue but VF S3222 £78 (two available, see below) | Order | |
Commonwealth Penny (b). With ' I ' above shields. These are harder to find than the catalogues suggest, this one slightly oval in shape but still really nice. Great detail, no crimping as usually found for this type. aVF S3222 £58 | Order | |
Charles I ( 1625-1649 ) | ||
1635 Half Crown mm Crown. This is a RARE type 3b variety. Plume over shield on reverse. A little flat in areas but overall lots of detail remains on horseman, shield and in key legends. S2774 Fine or better. £95 | Order | |
Charles I Groat mm Book. 1639-42. Aberystwyth. Excellent portrait, full flan nice and round with clear legends. A little crimp not too clear in pictures running from mintmark through Plumes on obverse. A beauty. S2893 VF or better for issue. £175 | Order | |
Charles I Half Groat mm Lis. 1625. These small coins are hard to find
so nice. Full and round and superb roses on BOTH sides. Odd but interesting
legends as follows.. Obv: C.D.G.ROSA.SINE. SPINA (PINA repeated) Rev: IVS THRONVM FIRMAT Lovely tone, with wonderful eye appeal. S2822 gVF+. SOLD |
Order | |
Charles I Half Groat mm Triangle. 1639-40. These are hard to find in decent grade. A little weak at bottom of bust but lovely original silver tone, and good appeal. S2832 Fine for issue. £28 | Order | |
Charles I Oxford Declaration Half Groat mm lis. 1644. Tough to find any of these in decent grade. Large lis between two small lis above, date and OX below. 0.72g/2h (N2475 S2997) filled but still Fine for issue. £115 | Order | |
Charles I Penny mm Two Pellets. Tower mint. No inner circles. |
Order | |
Charles I Half Penny. No legends, Rose each side. |
Order | |
Charles I Half Penny. No legends, Rose each side. |
Order | |
James I ( 1603-1625 ) | ||
James I Half Groat mm Lis. 1604-05. Second Coinage, larger crown. S2659 good Fine. £40 | Order | |
James I Penny mm Two Pellets. 1619-25. Third Coinage. Rose on obverse,
Thistle on reverse. |
Order | |
James I Half Penny mm Rose. 1605-06. Second Coinage. Thistle on obverse, Rose on reverse. No legends were designed for this coin. Fantastic coin, look at the detail in the rose leaves on reverse. Very hard to find like this, some would say almost as struck. S2663 VF+. £75 |
Order | |
Elizabeth I ( 1558-1603 ) | ||
Elizabeth I Half Penny. 1582-84. With mm ' A ' above Portcullis. VF S2581 SOLD | Order | |
Elizabeth I Half Penny. 1590-92. With mm 'Hand' above Portcullis. VF S2581 SOLD | Order | |
Mary (& Philip) ( 1553-1558 ) | ||
Mary Groat mm Pomegranate. Excellent portrait detail but with the usual crimp for this type. Legends are bold and overall a pleasing coin. S2492 bold gFine or better for issue. £140 | Order | |
Philip and Mary Groat mm Lis. Absolutely superb portrait detail and complete legends. These are so often found with crimps and this coin is no exception but the eye appeal reamins strong. Without the crimp this coin would be less affordable. S2508 VF or better for issue. £240 | Order | |
Edward VI ( 1547-1553 ) | ||
Edward VI Penny 1551 mm escallop. Very Base Issue. Rare London mint..
|
Order | |
Henry VIII ( 1509-1547 ) | ||
Henry VIII Groat mm Rose. 1526-44 Second Coinage. |
Order | |
Henry VIII (b) Groat mm Rose. 1526-44 Second Coinage. |
Order | |
Henry VIII Groat mm Lis. 1538-41 Second Coinage. |
Order | |
Henry VIII Groat mm Arrow. 1538-41 Second Coinage. |
Order | |
Henry VIII Groat mm Arrow. 1547-51 Posthumous, Tower. Excellent bearded bust facing. Legend is a little weak at 11 o'clock but still attractive. S2403 aVF especially for this difficult issue. £200 | Order | |
Henry VIII Half Groat mm Key. 1531-44 York, Archb Lee. Second Coinage. S2348 good Fine. SOLD | Order | |
Henry VIII Penny. mm Star, 1526-44 Second Coinage. C D by shield for
Bp. Cuthbert Tunstall. Obv: h * D G ROSA SIE SPIA Rev: CIVITAS DIRHAM Slight appearance of crimp in scan, this is less so in the hand. S2354 bold Fine. £60 |
Order | |
Henry VIII Half Penny. 1526-44 Second Coinage. Notoriously hard to get
a decent portrait. Obv: h D G ROSA SIE SPIA Rev: CIVITAS LONDON A strong appearance of an ' 8 ' in legend but I believe this is actually a double struck G of DG. S2356 aVF. £95 |
Order | |
Henry VII ( 1485-1509 ) | ||
Henry VII Groat mm Pheon. 1505-09. Excellent portrait detail, full and round with clear legends. Pheon is excellent on both sides. Shield is a little weak and signs of a minor fracture on reverse at 6 o'clock. Otherwise hard to beat with super facial features. S2258 VF or better for issue. £225 | Order | |
Henry VII Penny. 1484-94. D S by shield for Bp. John Sherwood. Single
pillar and crozier. The scan makes the detail appear dull but it is much sharper in the hand. S2231 bold Fine. SOLD |
Order | |
Henry VII Penny. 1480-1500. Keys below shield for Archb. Thomas Rotherham.
York. Single pillar. Superb coin hard to find in grade. S2236 a wonderful VF. SOLD |
Order | |
Henry VII Half Penny. 1507-1509 S2245 London, mm Pheon. Smaller portrait on smaller shoulders, crosses in legend.. A double struck coin producing a curious incomplete inner circle. S2245 Fine. £22 |
Order | |
Edward IV ( 1461-1483 ) | ||
Edward IV Groat mm Pierced Cross and Pellet, London. 1477-80. Excellent portrait detail, full and round with all legends. Very clear Cross and Pellet mintmark. Legend slightly weak at 4 o'clock but still present and attributable. Super facial features. S2098 VF. £175 | Order | |
Henry VI ( 1422-1461 and 1470-1471 ) | ||
Henry VI Groat. Annulet Issue. 1422-30. Beautiful dark fields and full clear legends. Slight flat edge at 6 o'clock where possibly clipped. S1836 VF. £120 | Order | |
Henry VI Half Groat. Annulet Issue. 1422-30. Excellent portrait detail including clear annulets either side of neck. Also, extra annulets in two quarters of reverse are clear. Somewhat short of flan and priced accordingly. S1840 VF. £75 | Order | |
Henry VI Groat. Rosette-Mascle Issue. 1430-31. Totally superb detail, clear and bright, practically as struck. A little short of flan at 9 o'clock but otherwise hard to beat. One of the best. S1859 EF. £300 | Order | |
Henry V ( 1413-1422 ) | ||
Henry V Penny, 1413-1422. York, Weak obverse but pleasing reverse with quatrefoil in centre. F £28 | Order | |
Edward I - II - III ( 1272-1377 ) | ||
Edward I Penny, 1272-1307. London type 9b. Star/Pellet on breast. Superb example. VF S1408 £45 | Order | |
Edward I Penny, 1272-1307. Canterbury type 10b. Superb example. VF S1419 SOLD | Order | |
Edward I (b) Penny, 1272-1307. Canterbury type 10b. Superb example. VF S1419 £45 | Order | |
Edward III Groat, 1351-1361 4th coinage. York class D. EBORACI. Superb example of a RARE coin. VF S1571 £400 | Order | |
Edward I Silver Farthing (c), 1272-1307 London, S1445A FOR ALL....... SILVER . HAMMERED . FARTHINGS...... Go Back to the INDEX and refer to different section in COPPER called... HAMMERED FARTHINGS Rarely offered this good, superb clear detail and lettering, undamaged, VF or even better. S1445A. £95 |
Order | |
Henry III ( 1216-1272 ) | ||
Henry III Penny, Long Cross 3c, Without Sceptre. 1247-72 London. Henri on Lunde. These coins are often worn, badly struck or damaged and therefore difficult to identify. This coin has excellent detail. VF S1364 SOLD | Order | |
Henry III Penny, Long Cross 5a, With Sceptre. 1247-72 London. Henri on Lunde. These coins are often worn, badly struck or damaged and therefore difficult to identify. This coin has excellent detail. VF S1367 £58 | Order | |
Canute ( 1016-1035 ) | ||
CNUT (Canute) Penny, approx 1020. Quatrefoil type. Superb example. VF S1157 £210 | Order | |
. . . . . . | ||
Hammered SHILLINGS | ||
Check this list of better than usual HAMMERED SHILLINGS. No rubbish.
If something interests, get in touch........ |
Order |