Photo | Item Description | |
---|---|---|
Maundy Boxes | ||
Maundy Boxes. None currently available. | Order | |
. . . . . . | ||
Currency 1½d (ThreeHalfpence) | ||
1838 ThreeHalfpence 1½d. Some bagmarks on obverse but still attractive and better than the photo would suggest. gFine. S3915 £10 | Order | |
1862 ThreeHalfpence 1½d. VF S3915 SOLD | Order | |
. . . . . . | ||
Maundy 4d (Fourpence) | ||
1674 Maundy 4d. Pleasant bright finish, with mild yellow tones and no damage. A bold Fine. S3384 £35 | Order | |
1679 Maundy 4d. Beautiful reflective fields. Colours toning especially red and yellow. gVF+ S3384 £65 | Order | |
1682 Maundy 4d. Overdate very clear 82 over 81, slight bend but gF+ S3384 £35 | Order | |
1689 Maundy 4d. G below bust. Super gun metal silver colour. gVF S3439 £100 | Order | |
1739 Maundy 4d. Attractive dark VF+ S3712A SOLD | Order | |
1836 Currency 4d Groat. Beautiful natural tone and high grade. Hardly circulated but a little edgy at 3 o'clock on obverse only. Diagonal mark in front of neck is actually excess metal and NOT a scratch. Graded and priced accordingly. Surely much better but VF. S3837 £22 | Order | |
1841 Maundy 4d. The scanner couldn't cope with the heavy blue and red toning which is typical of maundy. The dark contrasts shown on scan simply don't exist but the toning does. aVF S3917 SOLD | Order | |
1844 Maundy 4d. EF S3917 £35 | Order | |
1847 Maundy 4d. EF S3917 SOLD | Order | |
1850 Maundy 4d. VF S3917 £25 | Order | |
1851 Maundy 4d. aEF S3917 £30 | Order | |
1863 Maundy 4d. The scanner couldn't cope with the heavy blue, yellow and red toning which is typical of maundy. A beautiful consistent colour but not black as the pic suggests. aEF S3917 £25 | Order | |
1874 Maundy 4d. Nice steel grey with a strong hint of old yellow tone. aEF S3917 £25 | Order | |
Maundy 3d (Threepence) | ||
1673 Maundy 3d. Really nice coin. Interesting fault at striking causing the uneven edge. Still a high grade with good detail. VF. S3386 £48 | Order | |
1679 Maundy 3d. Superb coin. Strong haymarking but virtually as struck. Wispy features in the legends make this an interesting piece. EF or even better. S3386 £60 | Order | |
1689 Maundy 3d. Superb coin. Good detailed strike on the obverse, nice colour too. VF S3441 SOLD | Order | |
1717 Maundy 3d. Blue tones in legends, super high grade with natural reflective colours. EF. S3655 SOLD | Order | |
1762 Maundy 3d. Some mirror like reflection in the fields. Absolute beauty. aEF S3753 £50 | Order | |
1763 Maundy 3d. Stunning coin with gun metal tones. See for yourself. gVF+ S3753 £50 | Order | |
1887 Currency 3d. Budget coin. S3934 SOLD | Order | |
1892 Currency 3d. Budget coin. S3934 £1 | Order | |
1896 Currency 3d. Budget coin. S3945 £1 | Order | |
1902 Currency 3d. aEF with bright lustrous finish. S3984 £30 | Order | |
1912 Currency 3d. Bright finish, no damage. aVF S4015 £4 | Order | |
1926 Currency 3d. Bright finish, no damage. aVF S4035 £4 | Order | |
1927 Proof 3d. Only struck for 15,000 proof sets. S4042 SOLD | Order | |
1931 Currency 3d. Bright EF S4042 £5 | Order | |
1934 Currency 3d. Bright EF S4042 £5 | Order | |
1935 Currency 3d. Bright EF S4042 £5 | Order | |
1936 Currency 3d. Bright EF S4042 £5 | Order | |
1937 Currency 3d. Lustrous aUnc S4085 £6 | Order | |
1938 Currency 3d. Lustrous aUnc S4085 £6 | Order | |
1943 Currency 3d. Bright EF S4085 £20 | Order | |
1944 Currency 3d. Bright EF S4085 £30 | Order | |
1944 (b) Currency 3d. weaker example but still Rare S4085 £6 | Order | |
Maundy 2d (Twopence) | ||
1671 Maundy 2d. Undoubted V's for A's in GRATIA. Gorgeous coin, almost as struck. Some haymarking but predominantly attractive yellow tones. EF+ S3388 SOLD | Order | |
1673 Maundy 2d. Lovely natural coin. More gentle yellow toning, no damage aVF or better. S3388 SOLD | Order | |
1682 Maundy 2d. Low res scans depict more contrast in tones than there actually is. It's much better in the hand. Attractive around VF. S3388 SOLD | Order | |
1689 Maundy 2d. Legend over bust. Undoubted V over much higher V in GVL. Super gVF. S3443 £100 | Order | |
1717 Maundy 2d. Lovely natural coin. No damage with hints of yellow tones. EF S3656 £80 | Order | |
1721 Maundy 2d. Very dark tones and super grade. VF+ S3656 SOLD | Order | |
1726 Maundy 2d. Interesting odd shape coin, bulbous at 3 o'clock, R in GEOR lifted to rim at 9 o'clock. Attractive VF+ S3656 £60 | Order | |
1841 Maundy 2d. Beautiful blue and red rainbow tones. VF+ S3919 SOLD | Order | |
1842 Maundy 2d. EF S3919 £35 | Order | |
1845 Maundy 2d. EF S3919 £30 | Order | |
1857 Maundy 2d. EF S3919 £28 | Order | |
1858 Maundy 2d. EF S3919 £35 | Order | |
1862 Maundy 2d. The dark contrasts shown on low res scan simply don't exist. A most attractive bright coin. VF+ S3919 £20 | Order | |
1863 Maundy 2d. The mottling contrasts shown on low res scan simply don't exist. A most attractive bright coin. VF+ S3919 SOLD | Order | |
Maundy 1d (Penny) | ||
Undated Maundy 1d. Charles II. Single Arched Crown, 2nd Issue. RARE variety. Type C, with value, no inner circle and AVSPCE spelling. Obverse: CAROLVS-II-D-G-M-B-F-ET-H-REX Reverse: CHRISTO-AVSPCE-REGNO Lovely natural undamaged coin and very rare. aVF R4 ESC 2271A £250 |
Order | |
Undated Maundy 1d. Charles II. Double Arched Crown. Lovely natural undamaged coin. VF S3389 ESC 2273 SOLD | Order | |
1674 Maundy 1d. Backward G in GRATIA. Dark cabinet tone. VF+ S3390 SOLD | Order | |
1694 Maundy 1d. HI for HIB. Bright reflective finish. EF S3445 £200 | Order | |
1718 Maundy 1d. Superb rainbow tones. EF S3657 £125 | Order | |
1720 Maundy 1d HIPEX error. Some attractive haymarking with a natural dark silver reflective finish. A beauty. gVF+ S3657 £90 | Order | |
1723 Maundy 1d. An abundance of overstruck characters, look at G-B in MAG-BR. Weakly struck on portrait giving the appearance of more wear than there is. aVF and probably a lot better. S3657 SOLD | Order | |
1725 Maundy 1d. Low resolution scan gives this coin a porous appearance. It is definitely not. Lovely dark finish, very attractive with a light film of gloss. gVF S3657 SOLD | Order | |
1830 Maundy 1d. aUnc S3821 £45 | Order | |
1850 Maundy 1d. EF S3920 £35 | Order | |
1860 Maundy 1d. EF S3920 SOLD | Order | |
1866 Maundy 1d. EF S3920 £35 | Order |